UNITED STATES OF AMERICA (43 stages)  

 back to main page

year No. of stage startfinishwinnerstate
202115 | 191.5 km  Céret  Andorre-La-VieilleSepp KUSSUSA
20183 | 35.5 km  Cholet  CholetBMC Racing TeamUSA
20159 | 28.0 km  Vannes   PlumelecBMC Racing TeamUSA
20113 | 198.0 km  Olonne-sur-Mer  RedonTyler FARRARUSA
20112 | 23.0 km  Les Essarts  Les EssartsTEAM GARMIN CERVELOUSA
200719 | 55.5 km  Cognac  AngoulêmeLevi LEIPHEIMERUSA
20054 | 67.5 km  Tours  BloisDISCOVERY CHANNEL TEAMUSA
200520 | 55.5 km  Saint-Étienne  Saint-ÉtienneLance ARMSTRONGUSA
200515 | 205.5 km  Lézat-sur-Leze  Saint-Lary-SoulanGeorge HINCAPIEUSA
20051 | 19.0 km  Fromentine  Noirmoutier en l’ileDavid ZABRISKIEUSA
20044 | 64.5 km  Cambrai  ArrasUS POSTAL BERRY FLOORUSA
200419 | 55.0 km  Besançon  BesançonLance ARMSTRONGUSA
200417 | 204.5 km  Bourg d’Oisans  Le Grand BornandLance ARMSTRONGUSA
200416 | 15.5 km  Bourg d’Oisans  Alpe d’HuezLance ARMSTRONGUSA
200415 | 180.5 km  Valréas  Villard-de-LansLance ARMSTRONGUSA
200413 | 205.5 km  Lannemezan  Plateau de BeilleLance ARMSTRONGUSA
20034 | 69.0 km  Joinville  Saint-DizierUS POSTAL BERRY FLOORUSA
200316 | 197.5 km  Pau  BayonneTyler HAMILTONUSA
200315 | 159.5 km  Bagnères-de-Bigorre  Luz-ArdidenLance ARMSTRONGUSA
200219 | 50.0 km  Regnier-Durette  MâconLance ARMSTRONGUSA
200212 | 199.5 km  Lannemezan  Plateau de BeilleLance ARMSTRONGUSA
200211 | 158.0 km  Pau  La MongieLance ARMSTRONGUSA
2002 P | 7.0 km  Luxembourg  LuxembourgLance ARMSTRONGUSA
200118 | 61.0 km  Montluçon  Saint-Amand-MontrondLance ARMSTRONGUSA
200113 | 194.0 km  Foix  Saint-Lary-SoulanLance ARMSTRONGUSA
200111 | 32.0 km  Grenoble  ChamrousseLance ARMSTRONGUSA
200110 | 209.0 km  Aix-les-Bains  Alpe d’HuezLance ARMSTRONGUSA
200019 | 58.5 km  Freiburg im Breisgau  MulhouseLance ARMSTRONGUSA
19999 | 213.5 km  Le Grand Bornand  SestriereLance ARMSTRONGUSA
19998 | 56.5 km  Metz  MetzLance ARMSTRONGUSA
199919 | 57.0 km  Futuroscope  FuturoscopeLance ARMSTRONGUSA
1999 P | 6.8 km  Le Puy du Fou  Le Puy du FouLance ARMSTRONGUSA
199518 | 166.5 km  Montpon-Monesterol  LimogesLance ARMSTRONGUSA
19938 | 184.5 km  Chalons-sur-Marne  VerdunLance ARMSTRONGUSA
199214 | 186.5 km  Sestriere  Alpe d’HuezAndrew "Andy" HAMPSTENUSA
19895 | 73.0 km  Dinard  RennesGreg LEMONDUSA
198921 | 24.5 km  Versailles  ParisGreg LEMONDUSA
198919 | 125.0 km  Villard-de-Lans  Aix-les-BainsGreg LEMONDUSA
198725 | 192.0 km  Créteil  ParisJeff PIERCEUSA
198712 | 228.0 km  Brive-la-Gaillarde  BordeauxDavis PHINNEYUSA
19863 | 214.0 km  Levallois-Perret  LiévinDavis PHINNEYUSA
198613 | 186.0 km  Pau  SuperbagnèresGreg LEMONDUSA
198521 | 45.7 km  Lac de Vassivière  Lac de VassivièreGreg LEMONDUSA
Total number of stage winners: 15
Lance ARMSTRONG » 22 | Greg LEMOND » 5 | Davis PHINNEY » 2 | BMC Racing Team » 2 | US POSTAL BERRY FLOOR » 2 | Tyler FARRAR » 1 | Andrew "Andy" HAMPSTEN » 1 | Levi LEIPHEIMER » 1 | DISCOVERY CHANNEL TEAM » 1 | Tyler HAMILTON » 1 | TEAM GARMIN CERVELO » 1 | Jeff PIERCE » 1 | George HINCAPIE » 1 | David ZABRISKIE » 1 | Sepp KUSS » 1 |