AUSTRALIA (40 stages)  

 back to main page

year No. of stage startfinishwinnerstate
20235 | 163.0 km  Pau   LarunsJai HINDLEYAUS
20225 | 154.0 km  Lille Métropole   Arenberg Porte Du HainautSimon CLARKEAUS
202214 | 192.5 km  Saint-Étienne   MendeMichael MATTHEWSAUS
20219 | 145.0 km  Cluses  TignesBen O´CONNORAUS
20203 | 198.0 km  Nice  SisteronCaleb EWANAUS
202011 | 167.5 km  Chatelaillon-Plage  PoitiersCaleb EWANAUS
201921 | 128.0 km  Rambouillet  ParisCaleb EWANAUS
201916 | 177.0 km  Nîmes  NîmesCaleb EWANAUS
201911 | 167.0 km  Albi  ToulouseCaleb EWANAUS
201716 | 165.0 km  Le Puy-en-Velay   Romans-sur-IsèreMichael MATTHEWSAUS
201714 | 181.5 km  Blagnac   RodezMichael MATTHEWSAUS
201610 | 197.0 km  Escaldes-Engordany   RevelMichael MATTHEWSAUS
20151 | 13.8 km  Utrecht  UtrechtRohan DENNISAUS
201416 | 237.5 km  Carcassonne   Bagneres-de-LuchonMichael ROGERSAUS
20134 | 25.0 km  Nice  NiceOrica–GreenEDGE AUS
20133 | 145.5 km  Ajaccio  CalviSimon GERRANSAUS
20114 | 172.5 km  Lorient  Mûr-de-BretagneCadel EVANSAUS
200913 | 200.0 km  Vittel  ColmarHeinrich HAUSSLERAUS
200815 | 183.0 km  Embrun  Prato NevosoSimon GERRANSAUS
200713 | 54.0 km  Albi  AlbiCadel EVANSAUS
20071 | 203.0 km  London  CanterburyRobbie McEWENAUS
20066 | 189.0 km  Lisieux  VitréRobbie McEWENAUS
20064 | 207.0 km  Huy  Saint-QuentinRobbie McEWENAUS
20062 | 228.5 km  Obernai  Esch-sur-AlzetteRobbie McEWENAUS
20057 | 228.5 km  Lunéville  KarlsruheRobbie McEWENAUS
20055 | 183.0 km  Chambord  MontargisRobbie McEWENAUS
200513 | 173.5 km  Miramas  MontpellierRobbie McEWENAUS
20049 | 160.5 km  Saint-Léonard-de-Noblat  GuéretRobbie McEWENAUS
20045 | 200.5 km  Amiens  ChartresStuart O'GRADYAUS
20042 | 197.0 km  Charleroi  NamurRobbie McEWENAUS
20032 | 204.5 km  La Ferté-sous-Jouarre  SedanBaden COOKEAUS
2003 P | 6.5 km  Paris  ParisBradley McGEEAUS
20027 | 176.0 km  Bagnoles-de-l´Orne  AvranchesBradley McGEEAUS
20023 | 174.5 km  Metz  ReimsRobbie McEWENAUS
200220 | 144.0 km  Melun  ParisRobbie McEWENAUS
199920 | 143.5 km  Arpajon  ParisRobbie McEWENAUS
199814 | 186.5 km  Valréas  GrenobleStuart O'GRADYAUS
199717 | 218.5 km  Fribourg  ColmarNeil STEPHENSAUS
199110 | 207.5 km  Rennes  QuimperPhil ANDERSONAUS
19822 | 250.0 km  Basel  NancyPhil ANDERSONAUS
Total number of stage winners: 17
Robbie McEWEN » 12 | Caleb EWAN » 5 | Michael MATTHEWS » 4 | Cadel EVANS » 2 | Bradley McGEE » 2 | Stuart O'GRADY » 2 | Phil ANDERSON » 2 | Simon GERRANS » 2 | Michael ROGERS » 1 | Neil STEPHENS » 1 | Heinrich HAUSSLER » 1 | Simon CLARKE » 1 | Rohan DENNIS » 1 | Orica–GreenEDGE » 1 | Jai HINDLEY » 1 | Ben O´CONNOR » 1 | Baden COOKE » 1 |