Stage finishes in 2000
back to details of 2000
STAGES - start, finish, length, winner, time, average speed | ||||||
1 | Futuroscope - | Futuroscope | 16.5 km | David MILLAR | 0:19:03 | 52.0 km/h |
2 | Futuroscope - | Loudun | 194.0 km | Tom STEELS | 4:46:08 | 40.7 km/h |
3 | Loudun - | Nantes | 161.5 km | Tom STEELS | 3:37:51 | 44.5 km/h |
4 | Nantes - | Saint-Nazaire | 70.0 km | ONCE–Deutsche BANK | 1:25:55 | 48.9 km/h |
5 | Vannes - | Vitré | 202.0 km | Marcel WÜST | 4:19:05 | 46.8 km/h |
6 | Vitré - | Tours | 198.5 km | Leon VAN BON | 4:28:06 | 44.4 km/h |
7 | Tours - | Limoges | 205.5 km | Christophe AGNOLUTTO | 5:11:41 | 39.6 km/h |
8 | Limoges - | Villeneuve sur Lot | 203.5 km | Erik DEKKER | 4:22:14 | 46.6 km/h |
9 | Agen - | Dax | 181.0 km | Paolo BETTINI | 4:29:06 | 40.4 km/h |
10 | Dax - | Lourdes-Hautacam | 205.0 km | Javier OTXOA | 6:09:32 | 33.3 km/h |
11 | Bagnères-de-Bigorre - | Revel | 218.5 km | Erik DEKKER | 5:05:47 | 42.9 km/h |
12 | Carpentras - | Mont Ventoux | 149.0 km | Marco PANTANI | 4:15:11 | 35.0 km/h |
13 | Avignon - | Draguignan | 185.5 km | Vicente GARCIA ACOSTA | 4:03:02 | 45.8 km/h |
14 | Draguignan - | Briançon | 249.5 km | Santiago BOTERO | 7:56:13 | 31.4 km/h |
15 | Briançon - | Courchevel | 173.5 km | Marco PANTANI | 5:34:46 | 31.1 km/h |
16 | Courchevel - | Morzine-Avoriaz | 196.5 km | Richard VIRENQUE | 5:32:20 | 35.5 km/h |
17 | Evian - | Lausanne | 155.0 km | Erik DEKKER | 3:24:53 | 45.4 km/h |
18 | Lausanne - | Freiburg im Breisgau | 246.5 km | Salvatore COMMESSO | 6:08:15 | 40.2 km/h |
19 | Freiburg im Breisgau - | Mulhouse | 58.5 km | Lance ARMSTRONG | 1:05:01 | 54.0 km/h |
20 | Belfort - | Troyes | 254.5 km | Erik ZABEL | 6:14:13 | 40.8 km/h |
21 | Paris - | Paris | 138.0 km | Stefano ZANINI | 3:12:36 | 43.0 km/h |
Winners of stages in 2000 by nations (9):
ITA » 5 | NED » 4 | ESP » 3 | GER » 2 | FRA » 2 | BEL » 2 | COL » 1 | USA » 1 | GBR » 1 |
Winners of stages in 2000 by cyclists (17):
Erik DEKKER » 3 | Tom STEELS » 2 | Marco PANTANI » 2 | Marcel WÜST » 1 | Javier OTXOA » 1 | Salvatore COMMESSO » 1 | Santiago BOTERO » 1 | Stefano ZANINI » 1 | Leon VAN BON » 1 | Lance ARMSTRONG » 1 | ONCE–Deutsche BANK » 1 | Paolo BETTINI » 1 | Richard VIRENQUE » 1 | David MILLAR » 1 | Christophe AGNOLUTTO » 1 | Vicente GARCIA ACOSTA » 1 | Erik ZABEL » 1 |