Stage finishes in 2003
back to details of 2003
STAGES - start, finish, length, winner, time, average speed | ||||||
P | Paris - | Paris | 6.5 km | Bradley McGEE | 0:07:26 | 52.5 km/h |
1 | Montgeron - | Meaux | 168.0 km | Alessandro PETACCHI | 3:44:33 | 44.9 km/h |
2 | La Ferté-sous-Jouarre - | Sedan | 204.5 km | Baden COOKE | 5:06:33 | 39.9 km/h |
3 | Charleville - | Saint-Dizier | 167.5 km | Alessandro PETACCHI | 3:27:39 | 48.3 km/h |
4 | Joinville - | Saint-Dizier | 69.0 km | US POSTAL BERRY FLOOR | 1:18:27 | 52.8 km/h |
5 | Troyes - | Nevers | 196.5 km | Alessandro PETACCHI | 4:09:47 | 47.1 km/h |
6 | Nevers - | Lyon | 230.0 km | Alessandro PETACCHI | 5:08:35 | 44.7 km/h |
7 | Lyon - | Morzine-Avoriaz | 230.5 km | Richard VIRENQUE | 6:06:03 | 37.7 km/h |
8 | Sallanches - | Alpe d’Huez | 219.0 km | Iban MAYO | 5:57:30 | 36.8 km/h |
9 | Bourg d’Oisans - | Gap | 184.5 km | Alexandre VINOKOUROV | 5:02:00 | 36.6 km/h |
10 | Gap - | Marseille | 219.5 km | Jakob PIIL | 5:09:33 | 42.4 km/h |
11 | Narbonne - | Toulouse | 153.5 km | Juan Antonio FLECHA | 3:29:33 | 43.8 km/h |
12 | Gaillac - | Cap Découverte | 47.0 km | Jan ULLRICH | 0:58:32 | 48.2 km/h |
13 | Toulouse - | Ax 3 Domaines | 197.5 km | Carlos SASTRE | 5:16:08 | 37.4 km/h |
14 | Saint-Girons - | Loudenvielle-Le Louron | 191.5 km | Gilberto SIMONI | 5:31:52 | 34.5 km/h |
15 | Bagnères-de-Bigorre - | Luz-Ardiden | 159.5 km | Lance ARMSTRONG | 4:29:26 | 35.4 km/h |
16 | Pau - | Bayonne | 197.5 km | Tyler HAMILTON | 4:59:41 | 39.4 km/h |
17 | Dax - | Bordeaux | 181.0 km | Servais KNAVEN | 3:54:23 | 46.3 km/h |
18 | Bordeaux - | Saint-Maixent-L´Ecole | 203.5 km | Pablo LASTRAS | 4:03:18 | 50.1 km/h |
19 | Pornic - | Nantes | 49.0 km | David MILLAR | 0:54:05 | 54.4 km/h |
20 | Ville d´Avray - | Paris | 152.0 km | Jean-Patrick NAZON | 3:38:49 | 41.7 km/h |
Winners of stages in 2003 by nations (10):
ITA » 5 | ESP » 4 | USA » 3 | FRA » 2 | AUS » 2 | KAZ » 1 | DEN » 1 | GER » 1 | NED » 1 | GBR » 1 |
Winners of stages in 2003 by cyclists (18):
Alessandro PETACCHI » 4 | US POSTAL BERRY FLOOR » 1 | Juan Antonio FLECHA » 1 | Tyler HAMILTON » 1 | Alexandre VINOKOUROV » 1 | Gilberto SIMONI » 1 | David MILLAR » 1 | Richard VIRENQUE » 1 | Jan ULLRICH » 1 | Servais KNAVEN » 1 | Baden COOKE » 1 | Jakob PIIL » 1 | Lance ARMSTRONG » 1 | Jean-Patrick NAZON » 1 | Bradley McGEE » 1 | Iban MAYO » 1 | Carlos SASTRE » 1 | Pablo LASTRAS » 1 |