Stage finishes in 2004
back to details of 2004
STAGES - start, finish, length, winner, time, average speed | ||||||
P | Liège - | Liège | 6.1 km | Fabian CANCELLARA | 0:06:50 | 53.6 km/h |
1 | Liège - | Charleroi | 202.5 km | Jaan KIRSIPUU | 4:40:29 | 43.3 km/h |
2 | Charleroi - | Namur | 197.0 km | Robbie McEWEN | 4:18:39 | 45.7 km/h |
3 | Waterloo - | Wasquehal | 210.0 km | Jean-Patrick NAZON | 4:36:45 | 45.5 km/h |
4 | Cambrai - | Arras | 64.5 km | US POSTAL BERRY FLOOR | 1:12:03 | 53.7 km/h |
5 | Amiens - | Chartres | 200.5 km | Stuart O'GRADY | 5:05:58 | 39.3 km/h |
6 | Bonneval - | Angers | 196.0 km | Tom BOONEN | 4:33:41 | 43.0 km/h |
7 | Châteaubriant - | Saint-Brieuc | 204.5 km | Filippo POZZATO | 4:31:34 | 45.2 km/h |
8 | Lamballe - | Quimper | 168.0 km | Thor HUSHOVD | 3:54:22 | 43.0 km/h |
9 | Saint-Léonard-de-Noblat - | Guéret | 160.5 km | Robbie McEWEN | 3:32:55 | 45.2 km/h |
10 | Limoges - | Saint-Flour | 237.0 km | Richard VIRENQUE | 6:00:24 | 39.5 km/h |
11 | Saint-Flour - | Figeac | 164.0 km | David MONCOUTIÉ | 3:54:58 | 41.9 km/h |
12 | Castelsarrasin - | La Mongie | 197.5 km | Ivan BASSO | 5:03:58 | 39.0 km/h |
13 | Lannemezan - | Plateau de Beille | 205.5 km | Lance ARMSTRONG | 6:04:38 | 33.8 km/h |
14 | Carcassonne - | Nîmes | 192.5 km | Aitor GONZÁLEZ | 4:18:32 | 44.7 km/h |
15 | Valréas - | Villard-de-Lans | 180.5 km | Lance ARMSTRONG | 4:40:30 | 38.6 km/h |
16 | Bourg d’Oisans - | Alpe d’Huez | 15.5 km | Lance ARMSTRONG | 0:39:41 | 23.4 km/h |
17 | Bourg d’Oisans - | Le Grand Bornand | 204.5 km | Lance ARMSTRONG | 6:11:52 | 33.0 km/h |
18 | Annemasse - | Lons-le-Saunier | 166.5 km | Juan Miguel MERCADO | 4:04:03 | 40.9 km/h |
19 | Besançon - | Besançon | 55.0 km | Lance ARMSTRONG | 1:06:49 | 49.4 km/h |
20 | Montereau-Fault-Yonne - | Paris | 163.0 km | Tom BOONEN | 4:08:26 | 39.4 km/h |
Winners of stages in 2004 by nations (9):
USA » 6 | AUS » 3 | FRA » 3 | BEL » 2 | ITA » 2 | ESP » 2 | SUI » 1 | EST » 1 | NOR » 1 |
Winners of stages in 2004 by cyclists (15):
Lance ARMSTRONG » 5 | Tom BOONEN » 2 | Robbie McEWEN » 2 | Fabian CANCELLARA » 1 | Stuart O'GRADY » 1 | David MONCOUTIÉ » 1 | Jean-Patrick NAZON » 1 | Thor HUSHOVD » 1 | Aitor GONZÁLEZ » 1 | Jaan KIRSIPUU » 1 | Ivan BASSO » 1 | US POSTAL BERRY FLOOR » 1 | Richard VIRENQUE » 1 | Juan Miguel MERCADO » 1 | Filippo POZZATO » 1 |