Overview of the year 1935
Paris - Paris | total distance: 4338.0 km | number of stages: 21
Winner: Romain Maes | Belgium | Belgium | age: 21
time: 141hr 23min 0sec | average speed: 30.650 km/h
2nd place: Ambrogio Morelli (+ 17min 52sec)
3rd place: Felicien Vervaecke (+ 24hr 6sec)
winning team: Belgium
number of participants: 93 (finished: 46 |not finished: 47)
Jerseys winners:
Stages in 1935
*total number of posibbilities to win the stage
STAGES - start, finish, length, winner, time, average speed | ||||||
1 | Paris - | Lille | 226.0 km | Romain MAES | 7:23:58 | 30.5 km/h |
2 | Lille - | Charleville | 192.0 km | Charles PÉLISSIER | 5:32:18 | 34.7 km/h |
3 | Charleville - | Metz | 161.0 km | Rafaële DI PACO | 4:29:07 | 35.9 km/h |
4 | Metz - | Belfort | 220.0 km | Jean AERTS | 7:00:14 | 31.4 km/h |
5a | Belfort - | Genève | 262.0 km | Maurice ARCHAMBAUD | 8:21:22 | 31.4 km/h |
5b | Genève - | Evian | 58.0 km | Rafaële DI PACO | 1:37:24 | 35.7 km/h |
6 | Evian - | Aix-les-Bains | 207.0 km | René VIETTO | 6:23:42 | 32.4 km/h |
7 | Aix-les-Bains - | Grenoble | 229.0 km | Francesco CAMUSSO | 7:33:13 | 30.3 km/h |
8 | Grenoble - | Gap | 102.0 km | Jean AERTS | 3:24:07 | 30.0 km/h |
9 | Gap - | Digne | 227.0 km | René VIETTO | 8:01:27 | 28.3 km/h |
10 | Digne - | Nice | 156.0 km | Jean AERTS | 4:22:35 | 35.6 km/h |
11 | Nice - | Cannes | 126.0 km | Romain MAES | 4:24:53 | 28.5 km/h |
12 | Cannes - | Marseille | 195.0 km | Charles PÉLISSIER | 6:03:02 | 32.2 km/h |
13a | Marseille - | Nîmes | 112.0 km | Vasco BERGAMASCHI | 4:09:16 | 27.0 km/h |
13b | Nîmes - | Montpellier | 56.0 km | Georges SPEICHER | 1:16:04 | 41.0 km/h |
14a | Montpellier - | Narbonne | 103.0 km | René LE GREVES | 3:55:12 | 26.3 km/h |
14b | Narbonne - | Perpignan | 63.0 km | Maurice ARCHAMBAUD | 1:39:08 | 38.1 km/h |
15 | Perpignan - | Luchon | 325.0 km | Sylvère MAES | 11:39:23 | 27.9 km/h |
16 | Luchon - | Pau | 194.0 km | Ambrogio MORELLI | 7:12:22 | 26.9 km/h |
17 | Pau - | Bordeaux | 224.0 km | Julien MOINEAU | 7:34:30 | 29.6 km/h |
18a | Bordeaux - | Rochefort | 159.0 km | René LE GREVES | 4:17:51 | 37.0 km/h |
18b | Rochefort - | La Rochelle | 33.0 km | André LEDUCQ | 0:51:45 | 38.3 km/h |
19a | La Rochelle - | La Roche-sur-Yon | 81.0 km | René LE GREVES | 2:54:51 | 27.8 km/h |
19b | La Roche-sur-Yon - | Nantes | 95.0 km | Jean AERTS | 2:45:47 | 34.4 km/h |
20a | Nantes - | Vire | 220.0 km | René LE GREVES | 8:33:13 | 25.7 km/h |
20b | Vire - | Caen | 55.0 km | Ambrogio MORELLI | 1:25:19 | 38.7 km/h |
21 | Caen - | Paris | 221.0 km | Romain MAES | 6:57:45 | 31.7 km/h |
Winners of stages in 1935 by nations (3):
FRA » 13 | BEL » 8 | ITA » 6 |
Winners of stages in 1935 by cyclists (14):
René LE GREVES » 4 | Jean AERTS » 4 | Romain MAES » 3 | Maurice ARCHAMBAUD » 2 | Rafaële DI PACO » 2 | René VIETTO » 2 | Charles PÉLISSIER » 2 | Ambrogio MORELLI » 2 | Vasco BERGAMASCHI » 1 | Julien MOINEAU » 1 | Sylvère MAES » 1 | Georges SPEICHER » 1 | André LEDUCQ » 1 | Francesco CAMUSSO » 1 |
Climbs in 1935
*ascents of the second, first and "hors" category
Winners of categorised climbs in 1935 by nations (3):
BEL » 9 | FRA » 7 | ITA » 2 |
Winners of ascents in 1935 by cyclists (6):
Félicien VERVAECKE » 8 | Gaby RUOZZI » 5 | René VIETTO » 2 | Ambrogio MORELLI » 1 | Sylvère MAES » 1 | Francesco CAMUSSO » 1 |