Montpellier
State: France
number of starts:
number of finishes:
| 2016 | stage 11 | Carcassonne - | Montpellier | | Peter SAGAN | 162.5 km | 3:26:23 | 47.2 km/h | 30 |
| 2013 | stage 6 | Aix-en-Provence - | Montpellier | | André GREIPEL | 176.5 km | 3:59:02 | 44.2 km/h | 29 |
| 2011 | stage 15 | Limoux - | Montpellier | | Mark CAVENDISH | 192.5 km | 4:20:24 | 44.4 km/h | 28 |
| 2009 | stage 4 | Montpellier - | Montpellier | | Astana | 39.0 km | 0:46:29 | 50.3 km/h | 27 |
| 2007 | stage 11 | Marseille - | Montpellier | | Robert HUNTER | 182.5 km | 3:47:50 | 48.1 km/h | 26 |
| 2005 | stage 13 | Miramas - | Montpellier | | Robbie McEWEN | 173.5 km | 3:43:14 | 46.6 km/h | 25 |
| 1994 | stage 14 | Castres - | Montpellier | | Rolf SØRENSEN | 202.0 km | 5:11:04 | 39.0 km/h | 24 |
| 1993 | stage 13 | Marseille - | Montpellier | | Olaf LUDWIG | 181.5 km | 4:13:10 | 43.0 km/h | 23 |
| 1989 | stage 12 | Toulouse - | Montpellier | | Valerio TEBALDI | 242.0 km | 5:40:54 | 42.6 km/h | 22 |
| 1980 | stage 14 | Lezignan Corbieres - | Montpellier | | Ludo PEETERS | 189.5 km | 5:34:49 | 34.0 km/h | 21 |
| 1974 | stage 13 | Avignon - | Montpellier | | Barry HOBAN | 126.0 km | 3:15:42 | 38.6 km/h | 20 |
| 1970 | stage 15 | Carpentras - | Montpellier | | Marinus "Rini" WAGTMANS | 144.5 km | 3:53:58 | 37.1 km/h | 19 |
| 1965 | stage 13 | Perpignan - | Montpellier | | Adriano DURANTE | 164.0 km | 4:04:34 | 40.2 km/h | 18 |
| 1964 | stage 11 | Toulon - | Montpellier | | Edward SELS | 250.0 km | 7:49:28 | 32.0 km/h | 17 |
| 1962 | stage 15 | Carcassonne - | Montpellier | | Willy VANNITSEN | 196.5 km | 5:12:44 | 37.7 km/h | 16 |
| 1961 | stage 13 | Aix-en-Provence - | Montpellier | | André DARRIGADE | 177.5 km | 4:38:37 | 38.2 km/h | 15 |
| 1956 | stage 14 | Toulouse - | Montpellier | | Roger HASSENFORDER | 231.0 km | 5:26:05 | 42.5 km/h | 14 |
| 1951 | stage 16 | Carcassonne - | Montpellier | | Hugo KOBLET | 192.0 km | 5:27:14 | 35.2 km/h | 13 |
| 1948 | stage 9 | Toulouse - | Montpellier | | Raymond IMPANIS | 246.0 km | 6:03:01 | 40.7 km/h | 12 |
| 1947 | stage 12 | Marseille - | Montpellier | | Henri MASSAL | 165.0 km | 4:57:40 | 33.3 km/h | 11 |
| 1939 | stage 10c | Beziers - | Montpellier | | Maurice ARCHAMBAUD | 70.5 km | 1:50:09 | 38.4 km/h | 10 |
| 1938 | stage 10c | Beziers - | Montpellier | | Antonin MAGNE | 73.0 km | 2:06:23 | 34.7 km/h | 9 |
| 1937 | stage 12b | Nîmes - | Montpellier | | René PEDROLI | 51.0 km | 1:16:49 | 39.8 km/h | 8 |
| 1936 | stage 13b | Nîmes - | Montpellier | | Sylvère MAES | 52.0 km | 1:09:31 | 44.9 km/h | 7 |
| 1935 | stage 13b | Nîmes - | Montpellier | | Georges SPEICHER | 56.0 km | 1:16:04 | 41.0 km/h | 6 |
| 1934 | stage 13 | Marseille - | Montpellier | | Georges SPEICHER | 172.0 km | 5:04:54 | 33.8 km/h | 5 |
| 1933 | stage 13 | Marseille - | Montpellier | | André LEDUCQ | 168.0 km | 6:03:46 | 27.7 km/h | 4 |
| 1932 | stage 7 | Perpignan - | Montpellier | | Frans BONDUEL | 168.0 km | 5:33:17 | 30.2 km/h | 3 |
| 1931 | stage 11 | Perpignan - | Montpellier | | Rafaële DI PACO | 164.0 km | 5:50:36 | 28.1 km/h | 2 |
| 1930 | stage 11 | Perpignan - | Montpellier | | Charles PÉLISSIER | 164.0 km | 4:55:19 | 33.3 km/h | 1 |
Winners of stages in Montpellier by nations (12):
FRA » 9 | BEL » 7 | ITA » 3 | GBR » 2 | GER » 2 | RSA » 1 | KAZ » 1 | SVK » 1 | SUI » 1 | NED » 1 | DEN » 1 | AUS » 1 |
Multiple winners of stages in Montpellier by cyclists (1):
Georges SPEICHER » 2 |
Starts in Montpellier (30):
| 2025 | stage 16 | Montpellier - | Mont Ventoux | | Valentin PARET PEINTRE | 171.5 km | 4:03:19 | 42.3 km/h | 30 |
| 2016 | stage 12 | Montpellier - | Mont Ventoux | | Thomas DE GENDT | 185.0 km | 4:31:51 | 39.3 km/h | 29 |
| 2013 | stage 7 | Montpellier - | Albi | | Peter SAGAN | 205.5 km | 4:54:12 | 41.8 km/h | 28 |
| 2009 | stage 4 | Montpellier - | Montpellier | | Astana | 39.0 km | 0:46:29 | 50.3 km/h | 27 |
| 2007 | stage 12 | Montpellier - | Castres | | Tom BOONEN | 178.5 km | 4:25:32 | 40.3 km/h | 26 |
| 1994 | stage 15 | Montpellier - | Carpentras | | Eros POLI | 231.0 km | 6:31:59 | 35.4 km/h | 25 |
| 1993 | stage 14 | Montpellier - | Perpignan | | Pascal LINO | 223.0 km | 5:28:51 | 40.7 km/h | 24 |
| 1989 | stage 13 | Montpellier - | Marseille | | Vincent BARTEAU | 177.0 km | 4:17:31 | 41.2 km/h | 23 |
| 1980 | stage 15 | Montpellier - | Martigues | | Bernard VALLET | 160.0 km | 3:57:43 | 40.4 km/h | 22 |
| 1973 | stage 11 | Montpellier - | Argelès | | Barry HOBAN | 238.0 km | 7:45:10 | 30.7 km/h | 21 |
| 1970 | stage 16 | Montpellier - | Toulouse | | Albert VAN VLIERBERGHE | 259.5 km | 8:21:12 | 31.1 km/h | 20 |
| 1966 | stage 14a | Montpellier - | Aubenas | | Johan DE ROO | 144.0 km | 3:23:54 | 42.4 km/h | 19 |
| 1965 | stage 14 | Montpellier - | MontVentoux | | Raymond POULIDOR | 173.0 km | 5:47:31 | 29.9 km/h | 18 |
| 1964 | stage 12 | Montpellier - | Perpignan | | Johan DE ROO | 174.0 km | 4:44:20 | 36.7 km/h | 17 |
| 1962 | stage 16 | Montpellier - | Aix-en-Provence | | Emile DAEMS | 185.0 km | 4:33:13 | 40.6 km/h | 16 |
| 1961 | stage 14 | Montpellier - | Perpignan | | Eddy PAUWELS | 174.0 km | 4:21:42 | 39.9 km/h | 15 |
| 1956 | stage 15 | Montpellier - | Aix-en-Provence | | Joseph THOMIN | 204.0 km | 5:01:10 | 40.6 km/h | 14 |
| 1951 | stage 17 | Montpellier - | Avignon | | Louison BOBET | 224.0 km | 7:24:44 | 30.2 km/h | 13 |
| 1948 | stage 10 | Montpellier - | Marseille | | Raymond IMPANIS | 248.0 km | 6:55:40 | 35.8 km/h | 12 |
| 1947 | stage 13 | Montpellier - | Carcassonne | | Lucien TEISSEIRE | 172.0 km | 5:18:35 | 32.4 km/h | 11 |
| 1939 | stage 11 | Montpellier - | Marseille | | Fabien GALATEAU | 212.0 km | 6:30:55 | 32.5 km/h | 10 |
| 1938 | stage 11 | Montpellier - | Marseille | | Gino BARTALI | 223.0 km | 6:52:10 | 32.5 km/h | 9 |
| 1937 | stage 13a | Montpellier - | Narbonne | | Francesco CAMUSSO | 103.0 km | 2:32:39 | 40.5 km/h | 8 |
| 1936 | stage 14a | Montpellier - | Narbonne | | René LE GREVES | 103.0 km | 3:25:40 | 30.0 km/h | 7 |
| 1935 | stage 14a | Montpellier - | Narbonne | | René LE GREVES | 103.0 km | 3:55:12 | 26.3 km/h | 6 |
| 1934 | stage 14 | Montpellier - | Perpignan | | Roger LAPÉBIE | 177.0 km | 6:33:13 | 27.0 km/h | 5 |
| 1933 | stage 14 | Montpellier - | Perpignan | | André LEDUCQ | 166.0 km | 6:04:40 | 27.3 km/h | 4 |
| 1932 | stage 8 | Montpellier - | Marseille | | Michele ORECCHIA | 206.0 km | 6:31:10 | 31.6 km/h | 3 |
| 1931 | stage 12 | Montpellier - | Marseille | | Max BULLA | 207.0 km | 6:22:07 | 32.5 km/h | 2 |
| 1930 | stage 12 | Montpellier - | Marseille | | Antonin MAGNE | 209.0 km | 6:41:42 | 31.2 km/h | 1 |












