Overview of the year 1970
Limoges - Paris | total distance: 4254.0 km | number of stages: 23
Winner: Eddy Merckx | Faema | Belgium | age: 25
time: 119hr 31min 49sec | average speed: 35.589 km/h
2nd place: Joop Zoetemelk (+ 12min 41sec)
3rd place: Gosta Pettersson (+ 15min 54sec)
winning team: Salvarani
number of participants: 150 (finished: 100 |not finished: 50)
Jerseys winners:
Stages in 1970
*total number of posibbilities to win the stage
STAGES - start, finish, length, winner, time, average speed | ||||||
P | Limoges - | Limoges | 7.4 km | Eddy MERCKX | 0:09:57 | 44.6 km/h |
1 | Limoges - | La Rochelle | 224.5 km | Cyrille GUIMARD | 5:50:24 | 38.4 km/h |
2 | La Rochelle - | Angers | 200.0 km | Italo ZILIOLI | 4:41:19 | 42.7 km/h |
3a | Angers - | Angers | 10.7 km | Faema-Faemino | 0:13:25 | 47.9 km/h |
3b | Angers - | Rennes | 140.0 km | Marino BASSO | 3:20:06 | 42.0 km/h |
4 | Rennes - | Lisieux | 229.0 km | Walter GODEFROOT | 5:27:07 | 42.0 km/h |
5a | Lisieux - | Rouen | 94.5 km | Walter GODEFROOT | 2:05:02 | 45.3 km/h |
5b | Rouen - | Amiens | 113.0 km | Joseph SPRUYT | 2:32:34 | 44.4 km/h |
6 | Amiens - | Valenciennes | 135.5 km | Roger DE VLAEMINCK | 3:05:47 | 43.8 km/h |
7a | Valenciennes - | Forest | 120.0 km | Eddy MERCKX | 2:51:11 | 41.7 km/h |
7b | Forest - | Forest | 7.2 km | José ANTONIO GONZALEZ LINARES | 0:10:01 | 43.1 km/h |
8 | Ciney - | Felsberg | 232.5 km | Alain VASSEUR | 6:04:16 | 38.3 km/h |
9 | Saarlouis - | Mulhouse | 269.5 km | Mogens FREY | 7:44:14 | 34.8 km/h |
10 | Belfort - | Divonne | 241.0 km | Eddy MERCKX | 5:52:36 | 41.0 km/h |
11a | Divonne - | Divonne | 8.8 km | Eddy MERCKX | 0:10:35 | 49.9 km/h |
11b | Divonne - | Thonon | 139.5 km | Marino BASSO | 3:42:43 | 37.6 km/h |
12 | Thonon - | Grenoble | 194.0 km | Eddy MERCKX | 6:01:49 | 32.2 km/h |
13 | Grenoble - | Gap | 194.5 km | Primo MORI | 5:52:16 | 31.9 km/h |
14 | Gap - | Mont Ventoux | 170.0 km | Eddy MERCKX | 5:47:44 | 29.3 km/h |
15 | Carpentras - | Montpellier | 144.5 km | Marinus "Rini" WAGTMANS | 3:53:58 | 37.1 km/h |
16 | Montpellier - | Toulouse | 259.5 km | Albert VAN VLIERBERGHE | 8:21:12 | 31.1 km/h |
17 | Toulouse - | Saint-Gaudens | 190.0 km | Luis OCAÑA | 5:20:47 | 35.5 km/h |
18 | Saint-Gaudens - | La Mongie | 135.5 km | Bernard THÉVENET | 4:49:36 | 28.1 km/h |
19 | Bagnères-de-Bigorre - | Mourenx | 185.5 km | Christian RAYMOND | 5:27:25 | 34.0 km/h |
20a | Mourenx - | Bordeaux | 231.0 km | Rolf WOLFSHOHL | 8:26:49 | 27.3 km/h |
20b | Bordeaux - | Bordeaux | 8.2 km | Eddy MERCKX | 0:10:32 | 46.7 km/h |
21 | Ruffec - | Tours | 191.5 km | Marino BASSO | 5:24:55 | 35.4 km/h |
22 | Tours - | Versailles | 238.5 km | Jean-Pierre DANGUILLAUME | 6:43:13 | 35.5 km/h |
23 | Versailles - | Paris | 54.0 km | Eddy MERCKX | 1:09:39 | 46.5 km/h |
Winners of stages in 1970 by nations (7):
BEL » 14 | FRA » 5 | ITA » 5 | ESP » 2 | DEN » 1 | NED » 1 | GER » 1 |
Winners of stages in 1970 by cyclists (19):
Eddy MERCKX » 8 | Marino BASSO » 3 | Walter GODEFROOT » 2 | Cyrille GUIMARD » 1 | Joseph SPRUYT » 1 | Primo MORI » 1 | Christian RAYMOND » 1 | Alain VASSEUR » 1 | Luis OCAÑA » 1 | Italo ZILIOLI » 1 | Roger DE VLAEMINCK » 1 | Marinus "Rini" WAGTMANS » 1 | Rolf WOLFSHOHL » 1 | Mogens FREY » 1 | Bernard THÉVENET » 1 | Faema-Faemino » 1 | José ANTONIO GONZALEZ LINARES » 1 | Albert VAN VLIERBERGHE » 1 | Jean-Pierre DANGUILLAUME » 1 |
Climbs in 1970
*ascents of the second, first and "hors" category
Winners of categorised climbs in 1970 by nations (5):
ITA » 7 | FRA » 6 | ESP » 5 | BEL » 2 | DAN » 1 |
Winners of ascents in 1970 by cyclists (9):
Andres GANDARIAS » 5 | Primo MORI » 4 | Raymond DELISLE » 4 | Eddy MERCKX » 2 | Silvano SCHIAVON » 2 | Morgens FREY » 1 | Cyrille GUIMARD » 1 | Guerrino TOSELLO » 1 | Bernard THEVENET » 1 |