Stage finishes in 1930
| STAGES - start, finish, length, winner, time, average speed | ||||||
| 1 | Paris - | Caen | 206.0 km | Charles PÉLISSIER | 6:36:01 | 31.2 km/h |
| 2 | Caen - | Dinan | 203.0 km | Learco GUERRA | 7:00:17 | 29.0 km/h |
| 3 | Dinan - | Brest | 206.0 km | Charles PÉLISSIER | 6:39:18 | 31.0 km/h |
| 4 | Brest - | Vannes | 210.0 km | Omer TAVERNE | 6:56:03 | 30.3 km/h |
| 5 | Vannes - | Les Sables | 202.0 km | André LEDUCQ | 6:35:24 | 30.7 km/h |
| 6 | Les Sables - | Bordeaux | 285.0 km | Jean AERTS | 9:45:41 | 29.2 km/h |
| 7 | Bordeaux - | Hendaye | 222.0 km | Jules MERVIEL | 6:11:22 | 35.9 km/h |
| 8 | Hendaye - | Pau | 146.0 km | Alfredo BINDA | 5:02:27 | 29.0 km/h |
| 9 | Pau - | Luchon | 231.0 km | Alfredo BINDA | 9:21:31 | 24.7 km/h |
| 10 | Luchon - | Perpignan | 322.0 km | Charles PÉLISSIER | 11:57:18 | 26.9 km/h |
| 11 | Perpignan - | Montpellier | 164.0 km | Charles PÉLISSIER | 4:55:19 | 33.3 km/h |
| 12 | Montpellier - | Marseille | 209.0 km | Antonin MAGNE | 6:41:42 | 31.2 km/h |
| 13 | Marseille - | Cannes | 181.0 km | Learco GUERRA | 6:21:47 | 28.4 km/h |
| 14 | Cannes - | Nice | 132.0 km | Louis PEGLION | 4:33:51 | 28.9 km/h |
| 15 | Nice - | Grenoble | 333.0 km | Learco GUERRA | 13:48:58 | 24.1 km/h |
| 16 | Grenoble - | Evian | 331.0 km | André LEDUCQ | 13:39:23 | 24.2 km/h |
| 17 | Evian - | Belfort | 282.0 km | Frans BONDUEL | 9:56:28 | 28.4 km/h |
| 18 | Belfort - | Metz | 223.0 km | Charles PÉLISSIER | 8:27:43 | 26.4 km/h |
| 19 | Metz - | Charleville | 159.0 km | Charles PÉLISSIER | 5:05:23 | 31.2 km/h |
| 20 | Charleville - | Malo | 271.0 km | Charles PÉLISSIER | 10:05:10 | 26.9 km/h |
| 21 | Malo - | Paris | 300.0 km | Charles PÉLISSIER | 12:10:09 | 24.7 km/h |
Winners of stages in 1930 by nations (3):
FRA » 13 | ITA » 5 | BEL » 3 |
Winners of stages in 1930 by cyclists (10):
Charles PÉLISSIER » 8 | Learco GUERRA » 3 | André LEDUCQ » 2 | Alfredo BINDA » 2 | Antonin MAGNE » 1 | Jules MERVIEL » 1 | Louis PEGLION » 1 | Jean AERTS » 1 | Frans BONDUEL » 1 | Omer TAVERNE » 1 |


