Lorient
State: France
number of starts:
number of finishes:
| 2006 | stage 8 | Saint-Méen-le-Grand - | Lorient | | Sylvain CALZATI | 181.0 km | 4:13:18 | 42.9 km/h | 8 |
| 2002 | stage 9 | Lanester - | Lorient | | Santiago BOTERO | 52.0 km | 1:02:18 | 50.1 km/h | 7 |
| 1998 | stage 3 | Roscoff - | Lorient | | Jens HEPPNER | 169.0 km | 3:33:36 | 47.5 km/h | 6 |
| 1977 | stage 8 | Angers - | Lorient | | Giacinto SANTAMBROGIO | 246.5 km | 6:32:41 | 37.7 km/h | 5 |
| 1968 | stage 6 | Dinard - | Lorient | | Aurelio GONZALEZ | 188.0 km | 4:40:34 | 40.2 km/h | 4 |
| 1960 | stage 6 | Saint-Malo - | Lorient | | Roger RIVIÈRE | 191.0 km | 4:20:10 | 44.0 km/h | 3 |
| 1956 | stage 6 | Saint-Malo - | Lorient | | Fred DE BRUYNE | 192.0 km | 4:39:19 | 41.2 km/h | 2 |
| 1939 | stage 4 | Brest - | Lorient | | Raymond LOUVIOT | 174.0 km | 4:38:56 | 37.4 km/h | 1 |
Winners of stages in Lorient by nations (6):
FRA » 3 | BEL » 1 | ESP » 1 | ITA » 1 | GER » 1 | COL » 1 |
Multiple winners of stages in Lorient by cyclists (0):
There are no multiple winners in Lorient
Starts in Lorient (10):
| 2021 | stage 3 | Lorient - | Pontivy | | Tim MERLIER | 183.0 km | 4:01:28 | 45.4 km/h | 10 |
| 2018 | stage 5 | Lorient - | Quimper | | Peter SAGAN | 204.5 km | 4:48:06 | 42.3 km/h | 9 |
| 2011 | stage 4 | Lorient - | Mûr-de-Bretagne | | Cadel EVANS | 172.5 km | 4:11:39 | 41.1 km/h | 8 |
| 1985 | stage 2 | Lorient - | Vitré | | Rudy MATTHIJS | 242.0 km | 6:29:21 | 37.3 km/h | 7 |
| 1982 | stage 9a | Lorient - | Plumelec | | Raleigh | 69.0 km | 1:29:38 | 46.2 km/h | 6 |
| 1977 | stage 9 | Lorient - | Rennes | | Klaus-Peter THALER | 187.0 km | 5:07:36 | 36.5 km/h | 5 |
| 1968 | stage 7 | Lorient - | Nantes | | Franco BITOSSI | 190.0 km | 4:58:20 | 38.2 km/h | 4 |
| 1960 | stage 7 | Lorient - | Angers | | Graziano BATTISTINI | 244.0 km | 6:00:24 | 40.6 km/h | 3 |
| 1956 | stage 7 | Lorient - | Angers | | Alessandro FANTINI | 244.0 km | 5:59:20 | 40.7 km/h | 2 |
| 1939 | stage 5 | Lorient - | Nantes | | Amédée FOURNIER | 207.0 km | 5:40:13 | 36.5 km/h | 1 |








