Stage finishes in 2011
back to details of 2011
STAGES - start, finish, length, winner, time, average speed | ||||||
1 | Passage du Gois - | Mont des Alouettes | 191.5 km | Philippe GILBERT | 4:41:31 | 40.8 km/h |
2 | Les Essarts - | Les Essarts | 23.0 km | TEAM GARMIN CERVELO | 0:24:48 | 55.6 km/h |
3 | Olonne-sur-Mer - | Redon | 198.0 km | Tyler FARRAR | 4:40:21 | 42.4 km/h |
4 | Lorient - | Mûr-de-Bretagne | 172.5 km | Cadel EVANS | 4:11:39 | 41.1 km/h |
5 | Carhaix - | Cap Fréhel | 164.5 km | Mark CAVENDISH | 3:38:32 | 45.2 km/h |
6 | Dinan - | Lisieux | 226.5 km | Edvald Boasson HAGEN | 5:13:37 | 43.3 km/h |
7 | Le Mans - | Châteauroux | 218.0 km | Mark CAVENDISH | 5:38:53 | 38.6 km/h |
8 | Aigurande - | Super-BesseSancy | 189.0 km | Rui COSTA | 4:36:46 | 41.0 km/h |
9 | Issoire - | Saint-Flour | 208.0 km | Luis LEÓN SÁNCHEZ | 5:27:09 | 38.1 km/h |
10 | Aurillac - | Carmaux | 158.0 km | André GREIPEL | 3:31:21 | 44.9 km/h |
11 | Blaye-les-Mines - | Lavaur | 167.5 km | Mark CAVENDISH | 3:46:07 | 44.4 km/h |
12 | Cugnaux - | Luz-Ardiden | 211.0 km | Samuel SÁNCHEZ | 6:01:15 | 35.0 km/h |
13 | Pau - | Lourdes | 152.5 km | Thor HUSHOVD | 3:47:36 | 40.2 km/h |
14 | Saint-Gaudens - | Plateau de Beille | 168.5 km | Jelle VANENDERT | 5:13:25 | 32.3 km/h |
15 | Limoux - | Montpellier | 192.5 km | Mark CAVENDISH | 4:20:24 | 44.4 km/h |
16 | Saint-Paul-Trois-Châteaux - | Gap | 162.5 km | Thor HUSHOVD | 3:31:38 | 46.1 km/h |
17 | Gap - | Pinerolo | 179.0 km | Edvald Boasson HAGEN | 4:18:00 | 41.6 km/h |
18 | Pinerolo - | Galibier Serre-Chevalier | 200.5 km | Andy SCHLECK | 6:07:56 | 32.7 km/h |
19 | Modane Valfréjus - | Alpe d’Huez | 109.5 km | Pierre ROLLAND | 3:13:25 | 34.0 km/h |
20 | Grenoble - | Grenoble | 42.5 km | Tony MARTIN | 0:55:33 | 45.9 km/h |
21 | Créteil - | Paris | 95.0 km | Mark CAVENDISH | 2:27:02 | 38.8 km/h |
Winners of stages in 2011 by nations (10):
GBR » 5 | NOR » 4 | USA » 2 | ESP » 2 | GER » 2 | BEL » 2 | AUS » 1 | POR » 1 | LUX » 1 | FRA » 1 |
Winners of stages in 2011 by cyclists (15):
Mark CAVENDISH » 5 | Edvald Boasson HAGEN » 2 | Thor HUSHOVD » 2 | Cadel EVANS » 1 | André GREIPEL » 1 | Pierre ROLLAND » 1 | TEAM GARMIN CERVELO » 1 | Rui COSTA » 1 | Jelle VANENDERT » 1 | Samuel SÁNCHEZ » 1 | Tony MARTIN » 1 | Tyler FARRAR » 1 | Luis LEÓN SÁNCHEZ » 1 | Andy SCHLECK » 1 | Philippe GILBERT » 1 |